Y-1642-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 16 |
| Hose ID Size | 1 in 25.4 mm |
| F Thread Size TP (mm) | M42x2 |
| Tube OD | 30 mm |
| C Cut-Off Factor | 86.4 mm |
| D Drop | 79.0 mm |
| Hex Dia. CH1 | 50 mm |
| Weight | 1.62 lb |
