Y-1030-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 10 |
| Hose ID Size | 5/8 in 25.9 mm |
| F Thread Size TP (mm) | M30x2 |
| Tube OD | 20 mm |
| C Cut-Off Factor | 48.0 mm |
| D Drop | 55.0 mm |
| Hex Dia. CH1 | 36 mm |
| Weight | 0.64 lb |
