Y-0824-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 08 |
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Size TP (mm) | M24x1.5 |
| Tube OD | 16 mm |
| C Cut-Off Factor | 55.0 mm |
| D Drop | 50.0 mm |
| Hex Dia. CH1 | 30 mm |
| Weight | 0.43 lb |
