Y-1230-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 12 |
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Size TP (mm) | M30x2 |
| Tube OD | 20 mm |
| C Cut-Off Factor | 61.0 mm |
| D Drop | 67.5 mm |
| Hex Dia. CH1 | 36 mm |
| Weight | 0.92 lb |
