Y-2020-MNPT
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | NPTF |
| End Type | NPTF Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 20 |
| Hose ID Size | 1 1/4 in 31.8 mm |
| F Thread Dash Size | 20 |
| F Thread Size (in. TPI) | 1 1/4-11 1/2 |
| C Cut-Off Factor | 46.2 mm |
| Hex Dia. CH1 | 46 mm |
| Weight | 1.07 lb |
