Y-0606-MNPT
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | NPTF |
| End Type | NPTF Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 06 |
| Hose ID Size | 3/8 in 9.5 mm |
| F Thread Dash Size | 06 |
| F Thread Size (in. TPI) | 3/8-19 |
| C Cut-Off Factor | 26.0 mm |
| Hex Dia. CH1 | 19 mm |
| Weight | 0.17 lb |
