Y-2424-MJIC
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | JIC |
| End Type | JIC Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 24 |
| Hose ID Size | 1 1/2 in 38.1 mm |
| F Thread Dash Size | 24 |
| F Thread Size (in. TPI) | 1 7/8-12 |
| C Cut-Off Factor | 50.0 mm |
| Hex Dia. CH1 | 50 mm |
| Weight | 1.42 lb |
