Y-1212-MNPT
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | NPTF |
| End Type | NPTF Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 12 |
| Hose ID Size | 3/4 in 19.0 mm |
| F Thread Dash Size | 12 |
| F Thread Size (in. TPI) | 3/4-14 |
| C Cut-Off Factor | 32.0 mm |
| Hex Dia. CH1 | 27 mm |
| Weight | 0.32 lb |
