WST800X25
Description
Also Available: SOLARGUARD™ version with High UV Resistance ideal for warmer/sunnier climates Made in the USA
Additional information
| General Applications | Fish suction Irrigation lines Pumps, rental and construction dewatering Pumps, trash Suction and discharge Water suction – heavy duty |
|---|---|
| Construction | Double-ply PVC tube, polyester fabric reinforcement and rigid PVC helix. |
| Service Temperature [Min] | -4 ºF -20 ºC |
| Service Temperature [Max] | 150 ºF 65 ºC |
| Features and Advantages | Fabric Reinforcement – Designed with high tensile strength polyester yarn jacket to handle both suction and higher pressure discharge applications. Transparent Construction – "See-the-flow." Allows for visual confirmation of material flow. Easy Slide Helix – Rigid helix design protects hose tube from cover wear, and allows hose to slide easily over rough surfaces. Easy-to-handle. |
| Brand | Tigerflex® |
| Series | WST |
| Type | Heavy Duty PVC Fabric Reinforced Suction & Discharge Hose |
| Style | Fish Suction |
| Color | Transparent Construction |
| Performance | Pumps, Rental and Construction Dewatering |
| Material | Double-ply PVC Tube |
| Industry Standards/Certifications | RoHS, EU 2002/95/EC |
| Note | Service life may vary depending on operating conditions and type of material being conveyed. |
| Compliance Footnotes | Phthalate Free – Manufactured from all phthalate free materials. RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment. |
| ID | 8 in 203.5 mm |
| OD | 9.21 in 234.0 mm |
| Working Pressure at 68ºF | 60 psi |
| Working Pressure at 104ºF | 30 psi |
| Vacuum Rating at 68ºF | 26 inHg |
| Vacuum Rating at 104ºF | 20 inHg |
| Min. Bending Radius at 68ºF | 18 in |
| Standard Length | 25 ft |
| Weight | 5.57 lbs/ft |

