Y-2452-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 24 |
| Hose ID Size | 1 1/2 in 38.1 mm |
| F Thread Size TP (mm) | M52x2 |
| Tube OD | 38 mm |
| C Cut-Off Factor | 100.5 mm |
| D Drop | 100.5 mm |
| Hex Dia. CH1 | 60 mm |
| Weight | 3.15 lb |
