Y-2052-FM9H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Brand | Alfagomma® |
| Angle | 90 º |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 20 |
| Hose ID Size | 1 1/4 in 31.8 mm |
| F Thread Size TP (mm) | M52x2 |
| Tube OD | 38 mm |
| C Cut-Off Factor | 90.9 mm |
| D Drop | 101.0 mm |
| Hex Dia. CH1 | 60 mm |
| Weight | 2.97 lb |
