Y-1636-FM4H
Options
Additional information
| Type | Hydaulic Elbows |
|---|---|
| Angle | 45 º |
| Brand | Alfagomma® |
| Note | Tube OD – values are Preliminary Data, C Cut-Off Factor – values are Preliminary Data, D Drop – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data |
| Dash Size | 16 |
| Hose ID Size | 1 in 25.4 mm |
| F Thread Size TP (mm) | M36x2 |
| Tube OD | 25 mm |
| C Cut-Off Factor | 86.5 mm |
| D Drop | 37.5 mm |
| Hex Dia. CH1 | 46 mm |
| Weight | 1.36 lb |
