Y-3232-MJIC
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | JIC |
| End Type | JIC Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 32 |
| Hose ID Size | 2 in 50.8 mm |
| F Thread Dash Size | 32 |
| F Thread Size (in. TPI) | 2 1/2-12 |
| C Cut-Off Factor | 58.9 mm |
| Hex Dia. CH1 | 65 mm |
| Weight | 1.76 lb |
