Y-0808-MJIC
Additional information
| Type | Hydaulic Nipples |
|---|---|
| Brand | Alfagomma® |
| Thread Type_OEM | JIC |
| End Type | JIC Male |
| Connection Type | Male |
| Note | C Cut-Off Factor – values are Preliminary Data, Hex Dia. CH1 – values are Preliminary Data, Weight – values are Preliminary Data |
| Dash Size | 08 |
| Hose ID Size | 1/2 in 12.7 mm |
| F Thread Dash Size | 08 |
| F Thread Size (in. TPI) | 3/4-16 |
| C Cut-Off Factor | 28.0 mm |
| Hex Dia. CH1 | 19 mm |
| Weight | 0.34 lb |
